Property Attributes
- MLS#429573990
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySherwood
- Area151
- NeighborhoodSHERWOOD
- Zip97140
- StyleStories2,Traditional
- Year Built1996
- Taxes$ 5475
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1412
- Lot Size0.14 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This beautifully updated traditional right on Murdock Park offers a big lot, spacious light-filled living spaces and lots of updates! This corner lot features extra space to spread out, lovely landscaping and a backyard with room to play, shed and expanded patio. Step inside to a great room layout with soaring vaulted ceilings and incredible natural light! Flooring has been updated throughout the home and the kitchen was remodeled in 2024 with all new cabinets and quartz countertops. Laundry and half bathroom are conveniently located right off the kitchen.Upstairs, there are three spacious bedrooms and two bathrooms. The primary bathroom was also updated in 2024, and the hall bath features newer luxury vinyl tile floors. New interior paint in 2021, exterior paint in 2024. Updated lighting throughout the home. Central AC is brand new in 2026! Come see all this home has to offer in a stellar Sherwood neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Hawks View Elementary School | Sherwood Middle School | Sherwood High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $535,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Microwave,Quartz,RangeHood,StainlessSteelAppliance,Tile |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Traditional |
| Year Built | 1996 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R2046435 |
| County | Washington |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHERWOOD |
| Full Baths | 2 |
| Status | Active |
| Directions | Murdock to Upper Roy. House is at corner of Upper Roy & William. |
| High School | Sherwood |
| City | Sherwood |
| Disclosures | Disclosure |
| MLS Area | _151 |
| Lot Size Square Feet | 6098.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Hawks View |
| Tax Annual Amount | 5475.25 |
| Middle/Junior High School | Sherwood |
| Property Condition | UpdatedRemodeled |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt |
| Legal Description | WILLIAM PARK,LOT 1,ACRES 0.14 |
| AttributionContact | portlandcentral@johnlscott.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,HighSpeedInternet,Laundry,LuxuryVinylPlank,LuxuryVinylTile,Quartz,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Porch,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Building Area Total | 1412.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool